IPL 9 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar SRH | 17 | 66 | 3 | 490 | 23 |
2 | Mustafizur Rahman SRH | 16 | 61 | 1 | 421 | 17 |
3 | Shane Watson RCB | 16 | 56.3 | 0 | 485 | 20 |
4 | Dwayne Bravo GL | 15 | 56 | 0 | 494 | 17 |
5 | Mitchell McClenaghan MI | 14 | 53.2 | 0 | 436 | 17 |
6 | Jasprit Bumrah MI | 14 | 52 | 0 | 406 | 15 |
7 | Moises Henriques SRH | 17 | 52 | 0 | 415 | 12 |
8 | Praveen Kumar GL | 16 | 51.3 | 2 | 401 | 9 |
9 | Sandeep Sharma PBKS | 14 | 50 | 1 | 366 | 15 |
10 | Barinder Sran SRH | 14 | 49.3 | 0 | 413 | 14 |
more stats