Highest Individual Score
No. | Player | score |
---|---|---|
1 | Mushfiqur Rahim BAN | 144 |
2 | Shikhar Dhawan IND | 127 |
3 | Mohammad Shahzad AFG | 124 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shikhar Dhawan IND | 342 |
2 | Rohit Sharma IND | 317 |
3 | Mushfiqur Rahim BAN | 302 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 105.66 |
2 | Shoaib Malik PAK | 70.33 |
3 | Kedar Jadhav IND | 70.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rashid Khan AFG | 142.62 |
2 | Mohammad Nabi AFG | 107.20 |
3 | Shikhar Dhawan IND | 102.09 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Hashmatullah Shahidi AFG | 3 |
2 | Imam-ul-Haq PAK | 3 |
3 | Rohit Sharma IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shikhar Dhawan IND | 2 |
2 | Rohit Sharma IND | 1 |
3 | Mushfiqur Rahim BAN | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 44 |
2 | Mohammad Shahzad AFG | 29 |
3 | Rohit Sharma IND | 25 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 13 |
2 | Mohammad Shahzad AFG | 8 |
3 | Mohammad Nabi AFG | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Kusal Mendis SL | 2 |
2 | Shakib Al Hasan BAN | 2 |
3 | Rubel Hossain BAN | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Thisara Perera SL | 5 |
2 | Junaid Khan PAK | 4 |
3 | Lasith Malinga SL | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Rashid Khan AFG | 10 |
2 | Kuldeep Yadav IND | 10 |
3 | Mustafizur Rahman BAN | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Junaid Khan PAK | 13.50 |
2 | Thisara Perera SL | 16.50 |
3 | Kinchit Shah HK | 18.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Junaid Khan PAK | 4.75 |
2 | Kinchit Shah HK | 13.00 |
3 | Jasprit Bumrah IND | 16.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ambati Rayudu IND | 0.00 |
2 | Junaid Khan PAK | 2.11 |
3 | Mujeeb Ur Rahman AFG | 3.49 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Thisara Perera SL | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravindra Jadeja IND | 2 |
2 | Bhuvneshwar Kumar IND | 2 |
3 | Junaid Khan PAK | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Nizakat Khan HK | 15.00 |
2 | Shardul Thakur IND | 10.25 |
3 | Deepak Chahar IND | 9.25 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Kuldeep Yadav IND | 58 |
2 | Mohammad Nabi AFG | 50 |
3 | Mehidy Hasan BAN | 48 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Shikhar Dhawan IND | 6 |
2 | Jasprit Bumrah IND | 3 |
3 | Aftab Alam AFG | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Hasan Ali PAK | 3 |
2 | Shakib Al Hasan BAN | 2 |
3 | Rashid Khan AFG | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 12 |
2 | Mushfiqur Rahim BAN | 6 |
3 | Scott McKechnie HK | 4 |