Group A
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India | 2 | 2 | 0 | 0 | 0 | 4 | +1.474 | |
2 | Pakistan | 2 | 1 | 1 | 0 | 0 | 2 | +0.284 | |
3 | Hong Kong | 2 | 0 | 2 | 0 | 0 | 0 | -1.748 | |
Group B
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan | 2 | 2 | 0 | 0 | 0 | 4 | +2.270 | |
2 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.010 | |
3 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -2.280 | |
Super Four
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 2 | 0 | 1 | 0 | 5 | +0.863 | |
2 | Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | -0.156 | |
3 | Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.599 | |
4 | Afghanistan | 3 | 0 | 2 | 1 | 0 | 1 | -0.044 | |
P : Played
W : Win
L : Loss
T : Tie
NR : No Results
NRR : Net Run Rate
PTS : Points
Win : 2 points
Tie, No Result or abandoned : 1 point
Loss : 0 point