Asia Cup 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 9 | 19 | 4 | 4.75 |
2 | ![]() | 2 | 9 | 39 | 3 | 13.00 |
3 | ![]() | 4 | 34.5 | 128 | 8 | 16.00 |
4 | ![]() | 5 | 4 | 17 | 1 | 17.00 |
5 | ![]() | 5 | 46.1 | 172 | 10 | 17.20 |
6 | ![]() | 2 | 16.3 | 106 | 6 | 17.66 |
7 | ![]() | 2 | 20 | 89 | 5 | 17.80 |
8 | ![]() | 5 | 42 | 185 | 10 | 18.50 |
9 | ![]() | 1 | 4 | 19 | 1 | 19.00 |
10 | ![]() | 2 | 5 | 19 | 1 | 19.00 |
more stats