Full Name | Faheem Ashraf |
Born |
January 16, 1994
Kasur (Punjab) |
Age | 27 Years, 1 Months, 10 Days |
National Side | Pakistan |
Batting Style | Left Handed |
Bowling | Right-arm medium fast |
Batting Rank | Test - NA, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - 72, T20I - 25 |
Teams Played | Pakistan, Faisalabad, Faisalabad Wolves, Habib Bank Limited, Lahore Blues, National Bank of Pakistan, Northamptonshire, Pakistan A, Punjab Pakistan, Sui Northern Gas Pipelines Limited, Melbourne Renegades, Khyber Pakhtunkhwa, Dhaka Platoon, Cumilla Warriors, Islamabad United, Punjabi Legends, Central Punjab |
Man of the Match | Test - 0, ODI - 1, T20I - 0, |
Career Span | [Test, 2018 - 2019], [ODI, 2017 - 2019], [T20I, 2017 - 2019], |
Faheem Ashraf Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 0 | 138 | 83 v IRE | 0 | 1 | 19 | 1 | 23.00 | 70.05 | 0 | 0 |
ODI | 23 | 15 | 2 | 162 | 28 v AUS | 0 | 0 | 13 | 6 | 12.46 | 83.07 | 5 | 0 |
T20I | 27 | 18 | 6 | 133 | 21 v AUS | 0 | 0 | 7 | 8 | 11.08 | 120.90 | 7 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 90 | 18 | 287 | 11 | 3/42 v SA | 3 | 0 | 26.09 | 3.18 | 49.09 |
ODI | 22 | 150.2 | 6 | 744 | 20 | 5/22 v ZIM | 0 | 1 | 37.20 | 4.94 | 45.10 |
T20I | 26 | 74.3 | 1 | 557 | 24 | 3/5 v SCO | 3 | 0 | 23.20 | 7.47 | 18.62 |