Asia Cup 2018 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 15 | 0 | 15.00 |
2 | ![]() | 1 | 4 | 0 | 41 | 0 | 10.25 |
3 | ![]() | 1 | 4 | 0 | 37 | 1 | 9.25 |
4 | ![]() | 1 | 3 | 0 | 25 | 0 | 8.33 |
5 | ![]() | 2 | 3 | 0 | 21 | 0 | 7.00 |
6 | ![]() | 1 | 9 | 0 | 58 | 0 | 6.44 |
7 | ![]() | 2 | 16.3 | 0 | 106 | 6 | 6.42 |
8 | ![]() | 2 | 12 | 0 | 77 | 1 | 6.41 |
9 | ![]() | 2 | 3 | 0 | 19 | 0 | 6.33 |
10 | ![]() | 1 | 9 | 0 | 55 | 1 | 6.11 |
more stats