Asia Cup 2018 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 55 | 5 | AFG | Sep 17, 2018 | 5/55 |
2 | ![]() | 19 | 4 | BAN | Sep 26, 2018 | 4/19 |
3 | ![]() | 23 | 4 | BAN | Sep 15, 2018 | 4/23 |
4 | ![]() | 29 | 4 | BAN | Sep 21, 2018 | 4/29 |
5 | ![]() | 42 | 4 | AFG | Sep 20, 2018 | 4/42 |
6 | ![]() | 43 | 4 | PAK | Sep 26, 2018 | 4/43 |
7 | ![]() | 15 | 3 | PAK | Sep 19, 2018 | 3/15 |
8 | ![]() | 19 | 3 | HK | Sep 16, 2018 | 3/19 |
9 | ![]() | 23 | 3 | PAK | Sep 19, 2018 | 3/23 |
10 | ![]() | 32 | 3 | BAN | Sep 21, 2018 | 3/32 |
more stats