Asia Cup 2018 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Ambati Rayudu IND | 6 | 0.1 | 0 | 0 | 0 | 0.00 |
2 | Junaid Khan PAK | 1 | 9 | 1 | 19 | 4 | 2.11 |
3 | Mujeeb Ur Rahman AFG | 5 | 47.1 | 5 | 165 | 7 | 3.49 |
4 | Mehidy Hasan BAN | 6 | 48 | 3 | 171 | 4 | 3.56 |
5 | Fakhar Zaman PAK | 5 | 7 | 0 | 25 | 0 | 3.57 |
6 | Shehan Jayasuriya SL | 1 | 6 | 0 | 22 | 1 | 3.66 |
7 | Jasprit Bumrah IND | 4 | 34.5 | 4 | 128 | 8 | 3.67 |
8 | Mosaddek Hossain BAN | 3 | 7 | 0 | 26 | 1 | 3.71 |
9 | Rashid Khan AFG | 5 | 46.1 | 3 | 172 | 10 | 3.72 |
10 | Mohammad Nabi AFG | 5 | 50 | 2 | 188 | 5 | 3.76 |
more stats