Highest Individual Score
No. | Player | score |
---|---|---|
1 | Chamu Chibhabha ZIM | 67 |
2 | Robin Uthappa IND | 42 |
3 | Robin Uthappa IND | 39* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Chamu Chibhabha ZIM | 90 |
2 | Robin Uthappa IND | 81 |
3 | Murali Vijay IND | 47 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Robin Uthappa IND | 81.00 |
2 | Chamu Chibhabha ZIM | 45.00 |
3 | Hamilton Masakadza ZIM | 23.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Murali Vijay IND | 156.66 |
2 | Robin Uthappa IND | 135.00 |
3 | Stuart Binny IND | 120.69 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Chamu Chibhabha ZIM | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Chamu Chibhabha ZIM | 11 |
2 | Robin Uthappa IND | 11 |
3 | Murali Vijay IND | 5 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Hamilton Masakadza ZIM | 3 |
2 | Murali Vijay IND | 2 |
3 | Neville Madziva ZIM | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Manish Pandey IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Axar Patel IND | 3 |
2 | Graeme Cremer ZIM | 3 |
3 | Chris Mpofu ZIM | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Graeme Cremer ZIM | 4 |
2 | Axar Patel IND | 4 |
3 | Chris Mpofu ZIM | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Chris Mpofu ZIM | 10.50 |
2 | Graeme Cremer ZIM | 12.00 |
3 | Axar Patel IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Graeme Cremer ZIM | 9.50 |
2 | Axar Patel IND | 10.00 |
3 | Mohit Sharma IND | 12.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Graeme Cremer ZIM | 4.75 |
2 | Axar Patel IND | 5.00 |
3 | Mohit Sharma IND | 5.14 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Chris Mpofu ZIM | 1 |
2 | Graeme Cremer ZIM | 1 |
3 | Axar Patel IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Neville Madziva ZIM | 11.50 |
2 | Sandeep Sharma IND | 10.42 |
3 | Taurai Muzarabani ZIM | 9.83 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 8 |
2 | Graeme Cremer ZIM | 8 |
3 | Axar Patel IND | 8 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Sean Williams ZIM | 2 |
2 | Hamilton Masakadza ZIM | 2 |
3 | Axar Patel IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mohit Sharma IND | 1 |
2 | Sikandar Raza ZIM | 1 |
3 | Taurai Muzarabani ZIM | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Robin Uthappa IND | 1 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|