Ind in Zim, 2015 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 8 | 1 | 38 | 4 | 4.75 |
2 | ![]() | 2 | 8 | 0 | 40 | 4 | 5.00 |
3 | ![]() | 2 | 7 | 0 | 36 | 3 | 5.14 |
4 | ![]() | 2 | 4 | 0 | 22 | 1 | 5.50 |
5 | ![]() | 2 | 8 | 0 | 48 | 2 | 6.00 |
6 | ![]() | 2 | 7 | 0 | 48 | 0 | 6.85 |
7 | ![]() | 1 | 4 | 0 | 29 | 2 | 7.25 |
8 | ![]() | 1 | 4 | 0 | 31 | 1 | 7.75 |
9 | ![]() | 2 | 7 | 0 | 59 | 4 | 8.42 |
10 | ![]() | 2 | 6 | 0 | 59 | 1 | 9.83 |
more stats