Ind in Zim, 2015 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | Sean Williams ZIM | 1 | 2 |
2 | Hamilton Masakadza ZIM | 2 | 2 |
3 | Axar Patel IND | 2 | 2 |
4 | Malcolm Waller ZIM | 1 | 1 |
5 | Sanju Samson IND | 1 | 1 |
6 | Sikandar Raza ZIM | 2 | 1 |
7 | Graeme Cremer ZIM | 2 | 1 |
8 | Kedar Jadhav IND | 2 | 1 |
9 | Manish Pandey IND | 2 | 1 |
10 | Ajinkya Rahane IND | 2 | 1 |
more stats