Ind in Zim, 2015 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | ZIM | Jul 17, 2015 | 3/17 |
2 | ![]() | 18 | 3 | IND | Jul 19, 2015 | 3/18 |
3 | ![]() | 33 | 3 | IND | Jul 17, 2015 | 3/33 |
4 | ![]() | 26 | 2 | ZIM | Jul 19, 2015 | 2/26 |
5 | ![]() | 28 | 2 | ZIM | Jul 19, 2015 | 2/28 |
6 | ![]() | 29 | 2 | ZIM | Jul 17, 2015 | 2/29 |
7 | ![]() | 8 | 1 | ZIM | Jul 17, 2015 | 1/8 |
8 | ![]() | 14 | 1 | ZIM | Jul 19, 2015 | 1/14 |
9 | ![]() | 20 | 1 | IND | Jul 17, 2015 | 1/20 |
10 | ![]() | 23 | 1 | IND | Jul 19, 2015 | 1/23 |
more stats