Ind in Zim, 2015 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 90 | 45.00 | 67 |
2 | ![]() | 2 | 2 | 81 | 81.00 | 42 |
3 | ![]() | 2 | 2 | 47 | 23.50 | 34 |
4 | ![]() | 2 | 2 | 47 | 23.50 | 28 |
5 | ![]() | 2 | 2 | 37 | 18.50 | 33 |
6 | ![]() | 2 | 2 | 35 | 17.50 | 24 |
7 | ![]() | 2 | 2 | 19 | 9.50 | 19 |
8 | ![]() | 1 | 1 | 19 | 19.00 | 19 |
9 | ![]() | 2 | 2 | 18 | 9.00 | 10 |
10 | ![]() | 1 | 1 | 17 | 17.00 | 17 |
more stats