Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ambati Rayudu IND | 124* |
2 | Kedar Jadhav IND | 105* |
3 | Elton Chigumbura ZIM | 104* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ambati Rayudu IND | 165 |
2 | Chamu Chibhabha ZIM | 157 |
3 | Kedar Jadhav IND | 126 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ambati Rayudu IND | 165.00 |
2 | Manish Pandey IND | 71.00 |
3 | Kedar Jadhav IND | 63.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Stuart Binny IND | 120.00 |
2 | Kedar Jadhav IND | 111.50 |
3 | Sikandar Raza ZIM | 104.61 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Chamu Chibhabha ZIM | 2 |
2 | Manish Pandey IND | 1 |
3 | Stuart Binny IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Ambati Rayudu IND | 1 |
2 | Kedar Jadhav IND | 1 |
3 | Elton Chigumbura ZIM | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Chamu Chibhabha ZIM | 16 |
2 | Ambati Rayudu IND | 15 |
3 | Kedar Jadhav IND | 14 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Stuart Binny IND | 3 |
2 | Murali Vijay IND | 2 |
3 | Manish Pandey IND | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Prosper Utseya ZIM | 1 |
2 | Sean Williams ZIM | 1 |
3 | Neville Madziva ZIM | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Bhuvneshwar Kumar IND | 4 |
2 | Neville Madziva ZIM | 4 |
3 | Stuart Binny IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Stuart Binny IND | 6 |
2 | Neville Madziva ZIM | 6 |
3 | Bhuvneshwar Kumar IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Neville Madziva ZIM | 19.00 |
2 | Mohit Sharma IND | 21.00 |
3 | Stuart Binny IND | 27.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Bhuvneshwar Kumar IND | 16.00 |
2 | Mohit Sharma IND | 16.50 |
3 | Neville Madziva ZIM | 18.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Bhuvneshwar Kumar IND | 3.07 |
2 | Harbhajan Singh IND | 3.66 |
3 | Hamilton Masakadza ZIM | 4.07 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Neville Madziva ZIM | 1 |
2 | Stuart Binny IND | 1 |
3 | Bhuvneshwar Kumar IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Brian Vitori ZIM | 6.47 |
2 | Murali Vijay IND | 6.16 |
3 | Graeme Cremer ZIM | 6.05 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Harbhajan Singh IND | 30 |
2 | Stuart Binny IND | 27 |
3 | Axar Patel IND | 26.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ajinkya Rahane IND | 5 |
2 | Sikandar Raza ZIM | 4 |
3 | Axar Patel IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ajinkya Rahane IND | 2 |
2 | Sikandar Raza ZIM | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Richmond Mutumbami ZIM | 4 |
2 | Robin Uthappa IND | 4 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|