Ind in Zim, 2015 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar IND | 3 | 26 | 80 | 5 | 16.00 |
2 | Mohit Sharma IND | 1 | 7 | 33 | 2 | 16.50 |
3 | Neville Madziva ZIM | 2 | 19 | 108 | 6 | 18.00 |
4 | Axar Patel IND | 3 | 26.4 | 120 | 5 | 24.00 |
5 | Stuart Binny IND | 3 | 27 | 151 | 6 | 25.16 |
6 | Chamu Chibhabha ZIM | 3 | 23 | 107 | 4 | 26.75 |
7 | Harbhajan Singh IND | 3 | 30 | 110 | 4 | 27.50 |
8 | Donald Tiripano ZIM | 3 | 25.4 | 136 | 3 | 45.33 |
9 | Dhawal Kulkarni IND | 2 | 18 | 99 | 2 | 49.50 |
10 | Brian Vitori ZIM | 2 | 17 | 110 | 2 | 55.00 |
more stats