Ind in Zim, 2015 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Chris Mpofu ZIM | 2 | 7 | 59 | 4 | 10.50 |
2 | Graeme Cremer ZIM | 2 | 8 | 38 | 4 | 12.00 |
3 | Axar Patel IND | 2 | 8 | 40 | 4 | 12.00 |
4 | Harbhajan Singh IND | 1 | 4 | 29 | 2 | 12.00 |
5 | Mohit Sharma IND | 2 | 7 | 36 | 3 | 14.00 |
6 | Bhuvneshwar Kumar IND | 2 | 8 | 48 | 2 | 24.00 |
7 | Stuart Binny IND | 2 | 4 | 22 | 1 | 24.00 |
8 | Sean Williams ZIM | 1 | 4 | 31 | 1 | 24.00 |
9 | Taurai Muzarabani ZIM | 2 | 6 | 59 | 1 | 36.00 |
10 | Sandeep Sharma IND | 2 | 7 | 73 | 1 | 42.00 |
more stats