Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rilee Rossouw SA | 109 |
2 | Glenn Phillips NZ | 104 |
3 | Devon Conway NZ | 92* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 296 |
2 | Max O'Dowd NED | 242 |
3 | Suryakumar Yadav IND | 239 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 98.66 |
2 | Brandon King WI | 79.00 |
3 | David Miller SA | 78.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Suryakumar Yadav IND | 189.68 |
2 | Finn Allen NZ | 186.27 |
3 | Rashid Khan AFG | 178.12 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 4 |
2 | Suryakumar Yadav IND | 3 |
3 | George Munsey SCO | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rilee Rossouw SA | 1 |
2 | Glenn Phillips NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Suryakumar Yadav IND | 26 |
2 | Virat Kohli IND | 25 |
3 | Jos Buttler ENG | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Sikandar Raza ZIM | 11 |
2 | Alex Hales ENG | 10 |
3 | Kusal Mendis SL | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Regis Chakabva ZIM | 3 |
2 | Fred Klaassen NED | 2 |
3 | George Dockrell IRE | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Sam Curran ENG | 5 |
2 | Anrich Nortje SA | 4 |
3 | Trent Boult NZ | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Wanindu Hasaranga SL | 15 |
2 | Sam Curran ENG | 13 |
3 | Bas de Leede NED | 13 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Afif Hossain BAN | 6.00 |
2 | Glenn Maxwell AUS | 6.33 |
3 | Brandon Glover NED | 7.57 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Glenn Maxwell AUS | 6.33 |
2 | Naveen-ul-Haq AFG | 7.00 |
3 | Anrich Nortje SA | 8.54 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Nasum Ahmed BAN | 3.50 |
2 | Moeen Ali ENG | 4.50 |
3 | Jason Holder WI | 4.74 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Sam Curran ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Wanindu Hasaranga SL | 3 |
2 | Mark Wood ENG | 2 |
3 | Anrich Nortje SA | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Shoriful Islam BAN | 14.25 |
2 | Mitchell Marsh AUS | 14.00 |
3 | Kyle Mayers WI | 13.66 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Paul van Meekeren NED | 31 |
2 | Wanindu Hasaranga SL | 31 |
3 | Maheesh Theekshana SL | 30.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dasun Shanaka SL | 9 |
2 | Mark Adair IRE | 7 |
3 | Suryakumar Yadav IND | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Mitchell Marsh AUS | 2 |
2 | Shakib Al Hasan BAN | 2 |
3 | Shadab Khan PAK | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Jos Buttler ENG | 9 |
2 | Scott Edwards NED | 9 |
3 | Quinton de Kock SA | 7 |