ICC T20 World Cup 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 296 | 98.66 | 82* |
2 | ![]() | 8 | 8 | 242 | 34.57 | 71* |
3 | ![]() | 6 | 6 | 239 | 59.75 | 68 |
4 | ![]() | 6 | 6 | 225 | 45.00 | 80* |
5 | ![]() | 8 | 8 | 223 | 31.85 | 79 |
6 | ![]() | 8 | 8 | 219 | 27.37 | 82 |
7 | ![]() | 7 | 7 | 214 | 30.57 | 74 |
8 | ![]() | 6 | 6 | 212 | 42.40 | 86* |
9 | ![]() | 7 | 7 | 204 | 40.80 | 71* |
10 | ![]() | 5 | 5 | 201 | 40.20 | 104 |
more stats