ICC T20 World Cup 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 239 | 59.75 | 26 |
2 | ![]() | 6 | 6 | 296 | 98.66 | 25 |
3 | ![]() | 6 | 6 | 225 | 45.00 | 24 |
4 | ![]() | 8 | 8 | 242 | 34.57 | 22 |
5 | ![]() | 5 | 5 | 180 | 36.00 | 20 |
6 | ![]() | 5 | 5 | 201 | 40.20 | 19 |
7 | ![]() | 6 | 6 | 212 | 42.40 | 19 |
8 | ![]() | 7 | 7 | 204 | 40.80 | 19 |
9 | ![]() | 8 | 8 | 223 | 31.85 | 17 |
10 | ![]() | 3 | 3 | 121 | 60.50 | 16 |
more stats