ICC T20 World Cup 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 219 | 27.37 | 11 |
2 | ![]() | 6 | 6 | 212 | 42.40 | 10 |
3 | ![]() | 8 | 8 | 223 | 31.85 | 10 |
4 | ![]() | 5 | 4 | 141 | 35.25 | 9 |
5 | ![]() | 4 | 4 | 126 | 42.00 | 9 |
6 | ![]() | 6 | 6 | 239 | 59.75 | 9 |
7 | ![]() | 7 | 7 | 153 | 21.85 | 9 |
8 | ![]() | 5 | 5 | 201 | 40.20 | 8 |
9 | ![]() | 6 | 6 | 296 | 98.66 | 8 |
10 | ![]() | 6 | 6 | 128 | 21.33 | 8 |
more stats