ICC T20 World Cup 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 3.1 | 19 | 3 | 6.33 |
2 | ![]() | 1 | 4 | 21 | 3 | 7.00 |
3 | ![]() | 5 | 17.4 | 94 | 11 | 8.54 |
4 | ![]() | 3 | 8.5 | 60 | 7 | 8.57 |
5 | ![]() | 3 | 10.2 | 49 | 5 | 9.80 |
6 | ![]() | 5 | 1 | 11 | 1 | 11.00 |
7 | ![]() | 6 | 22.4 | 148 | 13 | 11.38 |
8 | ![]() | 3 | 12 | 57 | 5 | 11.40 |
9 | ![]() | 4 | 14 | 108 | 9 | 12.00 |
10 | ![]() | 3 | 5 | 37 | 3 | 12.33 |
more stats