Full Name | Naveen-ul-Haq Murid |
Born |
September 23, 1999
Kabul |
Age | 21 Years, 6 Months, 25 Days |
National Side | Afghanistan |
Batting Style | Right Handed |
Bowling | Right-arm medium fast |
Batting Rank | ODI - NA, T20I - NA, CPL - NA |
Bowling Rank | ODI - NA, T20I - NA, CPL - NA |
Teams Played | Afghanistan Under-19, Afghanistan, Sylhet Thunder, Guyana Amazon Warriors, Afghanistan A, Afghanistan Emerging, Band-e-Amir Region, Kabul Eagles, Mis-e-Ainak Knights, Kabul Region, Nangarhar Leopards, Team Abu Dhabi, Kandy Tuskers |
Man of the Match | ODI - 0, T20I - 0, CPL - 2, |
Career Span | [ODI, 2016 - 2021], [T20I, 2019 - 2021], [CPL, 2020], |
Naveen-ul-Haq Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 5 | 4 | 21 | 10* v IRE | 0 | 0 | 3 | 0 | 21.00 | 72.41 | 2 | 0 |
T20I | 7 | 2 | 1 | 7 | 5 v WI | 0 | 0 | 1 | 0 | 7.00 | 100.00 | 1 | 0 |
CPL | 10 | 4 | 3 | 35 | 20* v JT | 0 | 0 | 1 | 1 | 35.00 | 85.36 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 61.3 | 1 | 356 | 14 | 4/42 v IRE | 2 | 0 | 25.42 | 5.78 | 26.35 | 7 |
T20I | 7 | 25 | 0 | 178 | 12 | 3/21 v IRE | 2 | 0 | 14.83 | 7.12 | 12.50 | 7 |
CPL | 10 | 32.4 | 1 | 210 | 11 | 4/14 v BT | 0 | 0 | 19.09 | 6.42 | 17.81 | 10 |