Highest Individual Score
No. | Player | score |
---|---|---|
1 | David Warner SRH | 126 |
2 | Hashim Amla PBKS | 104* |
3 | Hashim Amla PBKS | 104 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | David Warner SRH | 641 |
2 | Gautam Gambhir KKR | 498 |
3 | Shikhar Dhawan SRH | 479 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Hashim Amla PBKS | 60.00 |
2 | David Warner SRH | 58.27 |
3 | Saurabh Tiwary MI | 52.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ben Cutting SRH | 196.15 |
2 | Chris Lynn KKR | 179.87 |
3 | Andrew Tye GL | 176.66 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Robin Uthappa KKR | 5 |
2 | Virat Kohli RCB | 4 |
3 | David Warner SRH | 4 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Hashim Amla PBKS | 2 |
2 | Ben Stokes RPS | 1 |
3 | David Warner SRH | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | David Warner SRH | 63 |
2 | Gautam Gambhir KKR | 62 |
3 | Shikhar Dhawan SRH | 53 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Glenn Maxwell PBKS | 26 |
2 | David Warner SRH | 26 |
3 | Rishabh Pant DC | 24 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Shardul Thakur RPS | 3 |
2 | Colin de Grandhomme KKR | 3 |
3 | Glenn Maxwell PBKS | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Andrew Tye GL | 5 |
2 | Bhuvneshwar Kumar SRH | 5 |
3 | Jaydev Unadkat RPS | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Bhuvneshwar Kumar SRH | 26 |
2 | Jaydev Unadkat RPS | 24 |
3 | Jasprit Bumrah MI | 20 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Chris Jordan SRH | 6.00 |
2 | Harshal Patel RCB | 8.00 |
3 | Stuart Binny RCB | 9.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Chris Jordan SRH | 9.00 |
2 | Andrew Tye GL | 11.75 |
3 | Pawan Negi RCB | 12.31 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Nathu Singh GL | 3.75 |
2 | Mohammad Nabi SRH | 5.27 |
3 | Rahul Tewatia PBKS | 5.44 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Andrew Tye GL | 1 |
2 | Jaydev Unadkat RPS | 1 |
3 | Bhuvneshwar Kumar SRH | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Nathan Coulter-Nile KKR | 4 |
2 | Chris Morris DC | 3 |
3 | Siddarth Kaul SRH | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kieron Pollard MI | 16.36 |
2 | Ankit Sharma RPS | 16.00 |
3 | Manpreet Gony GL | 16.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jasprit Bumrah MI | 59.2 |
2 | Sunil Narine KKR | 59 |
3 | Mitchell McClenaghan MI | 54 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Kieron Pollard MI | 15 |
2 | Hardik Pandya MI | 12 |
3 | David Warner SRH | 10 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravindra Jadeja GL | 5 |
2 | Jasprit Bumrah MI | 3 |
3 | Kagiso Rabada DC | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Robin Uthappa KKR | 15 |
2 | MS Dhoni RPS | 13 |
3 | Wriddhiman Saha PBKS | 12 |