IPL 2017 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 1.5 | 0 | 30 | 0 | 16.36 |
2 | ![]() | 1 | 1 | 0 | 16 | 0 | 16.00 |
3 | ![]() | 1 | 2 | 0 | 32 | 0 | 16.00 |
4 | ![]() | 1 | 2 | 0 | 29 | 0 | 14.50 |
5 | ![]() | 2 | 5 | 0 | 71 | 1 | 14.20 |
6 | ![]() | 1 | 2 | 0 | 26 | 0 | 13.00 |
7 | ![]() | 1 | 2 | 0 | 26 | 0 | 13.00 |
8 | ![]() | 1 | 2.4 | 0 | 34 | 0 | 12.75 |
9 | ![]() | 14 | 1 | 0 | 12 | 0 | 12.00 |
10 | ![]() | 3 | 10 | 0 | 119 | 1 | 11.90 |
more stats