IPL 2017 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 9 | 1 | 6.00 |
2 | ![]() | 1 | 4 | 43 | 3 | 8.00 |
3 | ![]() | 8 | 6 | 50 | 4 | 9.00 |
4 | ![]() | 1 | 3 | 31 | 2 | 9.00 |
5 | ![]() | 6 | 21 | 141 | 12 | 10.50 |
6 | ![]() | 8 | 28.2 | 228 | 15 | 11.33 |
7 | ![]() | 12 | 45.5 | 322 | 24 | 11.45 |
8 | ![]() | 10 | 4 | 42 | 2 | 12.00 |
9 | ![]() | 12 | 2 | 22 | 1 | 12.00 |
10 | ![]() | 12 | 32.1 | 197 | 16 | 12.06 |
more stats