IPL 2017 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 641 | 58.27 | 126 |
2 | ![]() | 16 | 16 | 498 | 41.50 | 76* |
3 | ![]() | 14 | 14 | 479 | 36.84 | 77 |
4 | ![]() | 15 | 15 | 472 | 39.33 | 84* |
5 | ![]() | 14 | 14 | 442 | 40.18 | 84 |
6 | ![]() | 10 | 10 | 420 | 60.00 | 104* |
7 | ![]() | 14 | 13 | 396 | 49.50 | 81* |
8 | ![]() | 16 | 16 | 395 | 24.68 | 70 |
9 | ![]() | 14 | 14 | 391 | 27.92 | 93 |
10 | ![]() | 14 | 13 | 388 | 29.84 | 87 |
more stats