IPL 8 Stats
Fielding Stats
No. | Player | M | I | Runs | 50s |
---|---|---|---|---|---|
1 | David Warner SRH | 14 | 14 | 562 | 7 |
2 | Lendl Simmons MI | 13 | 13 | 540 | 6 |
3 | Ajinkya Rahane RR | 14 | 13 | 540 | 4 |
4 | JP Duminy DC | 14 | 13 | 414 | 4 |
5 | Shreyas Iyer DC | 14 | 14 | 439 | 4 |
6 | Andre Russell KKR | 13 | 11 | 326 | 3 |
7 | Gautam Gambhir KKR | 13 | 13 | 327 | 3 |
8 | Shikhar Dhawan SRH | 14 | 14 | 353 | 3 |
9 | Virat Kohli RCB | 16 | 16 | 505 | 3 |
10 | Rohit Sharma MI | 16 | 16 | 482 | 3 |
more stats