IPL 8 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Ashish Reddy SRH | 6 | 6 | 50 | 3 | 12.00 |
2 | Dwayne Smith CSK | 16 | 2 | 17 | 1 | 12.00 |
3 | KC Cariappa KKR | 1 | 2 | 28 | 1 | 12.00 |
4 | Dwayne Bravo CSK | 17 | 52.2 | 426 | 26 | 12.07 |
5 | Yuzvendra Chahal RCB | 15 | 46.5 | 415 | 23 | 12.21 |
6 | JP Duminy DC | 14 | 17 | 126 | 8 | 12.75 |
7 | Mitchell Starc RCB | 13 | 43 | 291 | 20 | 12.90 |
8 | Shreyas Gopal MI | 1 | 2.1 | 23 | 1 | 13.00 |
9 | Sreenath Aravind RCB | 5 | 18 | 132 | 8 | 13.50 |
10 | Moises Henriques SRH | 9 | 25 | 158 | 11 | 13.63 |
more stats