IPL 8 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | David Warner SRH | 14 | 14 | 562 | 43.23 | 91 |
2 | Ajinkya Rahane RR | 14 | 13 | 540 | 49.09 | 91* |
3 | Lendl Simmons MI | 13 | 13 | 540 | 45.00 | 71 |
4 | AB de Villiers RCB | 16 | 14 | 513 | 46.63 | 133* |
5 | Virat Kohli RCB | 16 | 16 | 505 | 45.90 | 82* |
6 | Chris Gayle RCB | 14 | 14 | 491 | 40.91 | 117 |
7 | Rohit Sharma MI | 16 | 16 | 482 | 34.42 | 98* |
8 | Shreyas Iyer DC | 14 | 14 | 439 | 33.76 | 83 |
9 | Brendon McCullum CSK | 14 | 14 | 436 | 33.53 | 100* |
10 | Kieron Pollard MI | 16 | 14 | 419 | 38.09 | 70 |
more stats