IPL 8 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Johan Botha KKR | 4 | 3 | 31 | 206.66 |
2 | Andre Russell KKR | 13 | 11 | 326 | 192.89 |
3 | Hardik Pandya MI | 9 | 8 | 112 | 180.64 |
4 | AB de Villiers RCB | 16 | 14 | 513 | 175.08 |
5 | Chris Morris RR | 11 | 7 | 76 | 165.21 |
6 | Kieron Pollard MI | 16 | 14 | 419 | 163.67 |
7 | Ravichandran Ashwin CSK | 14 | 6 | 52 | 162.50 |
8 | Harbhajan Singh MI | 15 | 10 | 117 | 160.27 |
9 | Deepak Hooda RR | 14 | 9 | 151 | 158.94 |
10 | Pawan Negi CSK | 10 | 9 | 116 | 158.90 |
more stats