Highest Individual Score
No. | Player | score |
---|---|---|
1 | AB de Villiers RCB | 133* |
2 | Chris Gayle RCB | 117 |
3 | Shane Watson RR | 104* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | David Warner SRH | 562 |
2 | Ajinkya Rahane RR | 540 |
3 | Lendl Simmons MI | 540 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Albie Morkel DC | 86.00 |
2 | Ajinkya Rahane RR | 49.09 |
3 | Jagadeesha Suchith MI | 48.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Johan Botha KKR | 206.66 |
2 | Andre Russell KKR | 192.89 |
3 | Hardik Pandya MI | 180.64 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | David Warner SRH | 7 |
2 | Lendl Simmons MI | 6 |
3 | Ajinkya Rahane RR | 4 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shane Watson RR | 1 |
2 | AB de Villiers RCB | 1 |
3 | Chris Gayle RCB | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | David Warner SRH | 65 |
2 | AB de Villiers RCB | 60 |
3 | Lendl Simmons MI | 56 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Gayle RCB | 38 |
2 | Kieron Pollard MI | 28 |
3 | Brendon McCullum CSK | 23 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Dwayne Smith CSK | 3 |
2 | Anureet Singh PBKS | 2 |
3 | Mohit Sharma CSK | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ashish Nehra CSK | 4 |
2 | Ravindra Jadeja CSK | 4 |
3 | Mitchell Starc RCB | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Dwayne Bravo CSK | 26 |
2 | Lasith Malinga MI | 24 |
3 | Yuzvendra Chahal RCB | 23 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ashish Reddy SRH | 12.00 |
2 | Dwayne Smith CSK | 12.00 |
3 | KC Cariappa KKR | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Moises Henriques SRH | 14.36 |
2 | Jayant Yadav DC | 14.50 |
3 | Mitchell Starc RCB | 14.55 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ryan ten Doeschate KKR | 4.00 |
2 | Jayant Yadav DC | 4.14 |
3 | Virat Kohli RCB | 5.45 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ashish Nehra CSK | 5 |
2 | Mitchell Starc RCB | 4 |
3 | Mitchell McClenaghan MI | 4 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Shivam Sharma PBKS | 14.66 |
2 | KC Cariappa KKR | 14.00 |
3 | Azhar Mahmood KKR | 13.66 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ashish Nehra CSK | 62 |
2 | Lasith Malinga MI | 60 |
3 | Harbhajan Singh MI | 57 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dwayne Bravo CSK | 13 |
2 | Ravindra Jadeja CSK | 13 |
3 | Suresh Raina CSK | 11 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Manish Pandey KKR | 3 |
2 | Ryan ten Doeschate KKR | 2 |
3 | Trent Boult SRH | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Dinesh Karthik RCB | 18 |
2 | Wriddhiman Saha PBKS | 14 |
3 | Robin Uthappa KKR | 12 |