IPL 8 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | May 09, 2015 | Kolkata Knight Riders beat Kings XI Punjab by 1 wicket | 1 wicket | 183 |
2 | ![]() | ![]() | Apr 11, 2015 | Royal Challengers Bangalore beat Kolkata Knight Riders by 3 wickets | 3 wickets | 177 |
3 | ![]() | ![]() | Apr 12, 2015 | Rajasthan Royals beat Delhi Daredevils by 3 wickets | 3 wickets | 184 |
4 | ![]() | ![]() | May 22, 2015 | Chennai Super Kings beat Royal Challengers Bangalore by 3 wickets | 3 wickets | 139 |
5 | ![]() | ![]() | Apr 18, 2015 | Kolkata Knight Riders beat Kings XI Punjab by 4 wickets | 4 wickets | 155 |
6 | ![]() | ![]() | Apr 15, 2015 | Delhi Daredevils beat Kings XI Punjab by 5 wickets | 5 wickets | 165 |
7 | ![]() | ![]() | May 05, 2015 | Mumbai Indians beat Delhi Daredevils by 5 wickets | 5 wickets | 152 |
8 | ![]() | ![]() | Apr 16, 2015 | Rajasthan Royals beat Sunrisers Hyderabad by 6 wickets | 6 wickets | 127 |
9 | ![]() | ![]() | Apr 17, 2015 | Chennai Super Kings beat Mumbai Indians by 6 wickets | 6 wickets | 183 |
10 | ![]() | ![]() | Apr 20, 2015 | Kolkata Knight Riders beat Delhi Daredevils by 6 wickets | 6 wickets | 146 |
more stats