IPL 8 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | David Warner SRH | 14 | 14 | 562 | 43.23 | 65 |
2 | AB de Villiers RCB | 16 | 14 | 513 | 46.63 | 60 |
3 | Lendl Simmons MI | 13 | 13 | 540 | 45.00 | 56 |
4 | Ajinkya Rahane RR | 14 | 13 | 540 | 49.09 | 53 |
5 | Dwayne Smith CSK | 16 | 16 | 399 | 24.93 | 52 |
6 | Brendon McCullum CSK | 14 | 14 | 436 | 33.53 | 51 |
7 | Parthiv Patel MI | 14 | 14 | 339 | 26.07 | 47 |
8 | Shikhar Dhawan SRH | 14 | 14 | 353 | 27.15 | 45 |
9 | Robin Uthappa KKR | 13 | 13 | 364 | 30.33 | 42 |
10 | Gautam Gambhir KKR | 13 | 13 | 327 | 25.15 | 41 |
more stats