IPL 8 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Chris Gayle RCB | 14 | 14 | 491 | 40.91 | 38 |
2 | Kieron Pollard MI | 16 | 14 | 419 | 38.09 | 28 |
3 | Brendon McCullum CSK | 14 | 14 | 436 | 33.53 | 23 |
4 | Virat Kohli RCB | 16 | 16 | 505 | 45.90 | 23 |
5 | AB de Villiers RCB | 16 | 14 | 513 | 46.63 | 22 |
6 | Lendl Simmons MI | 13 | 13 | 540 | 45.00 | 21 |
7 | David Miller PBKS | 13 | 13 | 357 | 32.45 | 21 |
8 | David Warner SRH | 14 | 14 | 562 | 43.23 | 21 |
9 | Shreyas Iyer DC | 14 | 14 | 439 | 33.76 | 21 |
10 | Rohit Sharma MI | 16 | 16 | 482 | 34.42 | 21 |
more stats