IPL 8 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | Apr 26, 2015 | Royal Challengers Bangalore beat Delhi Daredevils by 10 wickets | 10 wickets | 95 |
2 | ![]() | ![]() | Apr 24, 2015 | Royal Challengers Bangalore beat Rajasthan Royals by 9 wickets | 9 wickets | 130 |
3 | ![]() | ![]() | May 01, 2015 | Delhi Daredevils beat Kings XI Punjab by 9 wickets | 9 wickets | 118 |
4 | ![]() | ![]() | May 17, 2015 | Mumbai Indians beat Sunrisers Hyderabad by 9 wickets | 9 wickets | 113 |
5 | ![]() | ![]() | Apr 13, 2015 | Sunrisers Hyderabad beat Royal Challengers Bangalore by 8 wickets | 8 wickets | 166 |
6 | ![]() | ![]() | Apr 19, 2015 | Rajasthan Royals beat Chennai Super Kings by 8 wickets | 8 wickets | 156 |
7 | ![]() | ![]() | Apr 08, 2015 | Kolkata Knight Riders beat Mumbai Indians by 7 wickets | 7 wickets | 168 |
8 | ![]() | ![]() | Apr 14, 2015 | Rajasthan Royals beat Mumbai Indians by 7 wickets | 7 wickets | 164 |
9 | ![]() | ![]() | Apr 30, 2015 | Kolkata Knight Riders beat Chennai Super Kings by 7 wickets | 7 wickets | 165 |
10 | ![]() | ![]() | May 02, 2015 | Royal Challengers Bangalore beat Kolkata Knight Riders by 7 wickets | 7 wickets | 111 |
more stats