IPL 8 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Albie Morkel DC | 4 | 3 | 86 | 86.00 |
2 | Ajinkya Rahane RR | 14 | 13 | 540 | 49.09 |
3 | Jagadeesha Suchith MI | 13 | 6 | 48 | 48.00 |
4 | AB de Villiers RCB | 16 | 14 | 513 | 46.63 |
5 | Virat Kohli RCB | 16 | 16 | 505 | 45.90 |
6 | Lendl Simmons MI | 13 | 13 | 540 | 45.00 |
7 | Yusuf Pathan KKR | 13 | 12 | 312 | 44.57 |
8 | Shane Watson RR | 10 | 9 | 347 | 43.37 |
9 | David Warner SRH | 14 | 14 | 562 | 43.23 |
10 | JP Duminy DC | 14 | 13 | 414 | 41.40 |
more stats