IPL 8 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Moises Henriques SRH | 9 | 25 | 158 | 11 | 14.36 |
2 | Jayant Yadav DC | 3 | 7 | 29 | 2 | 14.50 |
3 | Mitchell Starc RCB | 13 | 43 | 291 | 20 | 14.55 |
4 | JP Duminy DC | 14 | 17 | 126 | 8 | 15.75 |
5 | Brad Hogg KKR | 6 | 21 | 144 | 9 | 16.00 |
6 | Dwayne Bravo CSK | 17 | 52.2 | 426 | 26 | 16.38 |
7 | Sreenath Aravind RCB | 5 | 18 | 132 | 8 | 16.50 |
8 | Bipul Sharma SRH | 4 | 7 | 50 | 3 | 16.66 |
9 | Ashish Reddy SRH | 6 | 6 | 50 | 3 | 16.66 |
10 | Dwayne Smith CSK | 16 | 2 | 17 | 1 | 17.00 |
more stats