Highest Individual Score
No. | Player | score |
---|---|---|
1 | Jonny Bairstow ENG | 124 |
2 | KL Rahul IND | 108 |
3 | Ben Stokes ENG | 99 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Jonny Bairstow ENG | 219 |
2 | KL Rahul IND | 177 |
3 | Shikhar Dhawan IND | 169 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Sam Curran ENG | 107.00 |
2 | Krunal Pandya IND | 95.00 |
3 | KL Rahul IND | 88.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rishabh Pant IND | 151.96 |
2 | Hardik Pandya IND | 144.92 |
3 | Ben Stokes ENG | 132.35 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rishabh Pant IND | 2 |
2 | Shikhar Dhawan IND | 2 |
3 | Virat Kohli IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Jonny Bairstow ENG | 1 |
2 | KL Rahul IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan IND | 21 |
2 | Jonny Bairstow ENG | 17 |
3 | Jason Roy ENG | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Jonny Bairstow ENG | 14 |
2 | Rishabh Pant IND | 11 |
3 | Ben Stokes ENG | 11 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Prasidh Krishna IND | 1 |
2 | Adil Rashid ENG | 1 |
3 | Jos Buttler ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Prasidh Krishna IND | 4 |
2 | Shardul Thakur IND | 4 |
3 | Ben Stokes ENG | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Shardul Thakur IND | 7 |
2 | Bhuvneshwar Kumar IND | 6 |
3 | Prasidh Krishna IND | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Shardul Thakur IND | 20.14 |
2 | Mark Wood ENG | 20.40 |
3 | Prasidh Krishna IND | 25.16 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mark Wood ENG | 21.80 |
2 | Bhuvneshwar Kumar IND | 22.50 |
3 | Shardul Thakur IND | 22.57 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Bhuvneshwar Kumar IND | 4.65 |
2 | Hardik Pandya IND | 5.33 |
3 | Moeen Ali ENG | 5.70 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Shardul Thakur IND | 2 |
2 | Mark Wood ENG | 1 |
3 | Prasidh Krishna IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kuldeep Yadav IND | 8.00 |
2 | Krunal Pandya IND | 8.00 |
3 | Adil Rashid ENG | 7.31 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 29 |
2 | Adil Rashid ENG | 29 |
3 | Prasidh Krishna IND | 25.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Jason Roy ENG | 3 |
2 | Virat Kohli IND | 3 |
3 | Moeen Ali ENG | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Hardik Pandya IND | 1 |
2 | Rohit Sharma IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Jos Buttler ENG | 4 |
2 | KL Rahul IND | 3 |
3 | Rishabh Pant IND | 1 |