India vs England 2020-21 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 219 | 73.00 | 14 |
2 | ![]() | 2 | 2 | 155 | 77.50 | 11 |
3 | ![]() | 3 | 3 | 135 | 45.00 | 11 |
4 | ![]() | 3 | 3 | 100 | 33.33 | 8 |
5 | ![]() | 3 | 3 | 177 | 88.50 | 6 |
6 | ![]() | 3 | 2 | 107 | 107.00 | 3 |
7 | ![]() | 2 | 2 | 63 | 63.00 | 3 |
8 | ![]() | 3 | 2 | 59 | 29.50 | 3 |
9 | ![]() | 3 | 2 | 30 | 30.00 | 3 |
10 | ![]() | 3 | 3 | 169 | 56.33 | 2 |
more stats