India vs England 2020-21 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 169 | 56.33 | 21 |
2 | ![]() | 3 | 3 | 219 | 73.00 | 17 |
3 | ![]() | 3 | 3 | 115 | 38.33 | 17 |
4 | ![]() | 3 | 3 | 90 | 30.00 | 15 |
5 | ![]() | 3 | 3 | 177 | 88.50 | 11 |
6 | ![]() | 3 | 2 | 107 | 107.00 | 10 |
7 | ![]() | 3 | 3 | 129 | 43.00 | 10 |
8 | ![]() | 2 | 2 | 155 | 77.50 | 8 |
9 | ![]() | 3 | 3 | 135 | 45.00 | 8 |
10 | ![]() | 3 | 3 | 95 | 95.00 | 8 |
more stats