Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 218 |
2 | ![]() | 161 |
3 | ![]() | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 368 |
2 | ![]() | 345 |
3 | ![]() | 270 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 90.50 |
2 | ![]() | 57.50 |
3 | ![]() | 54.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 84.11 |
2 | ![]() | 76.92 |
3 | ![]() | 59.34 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 43 |
2 | ![]() | 35 |
3 | ![]() | 32 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 10 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 6 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 32 |
2 | ![]() | 27 |
3 | ![]() | 18 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 28.37 |
2 | ![]() | 34.00 |
3 | ![]() | 35.28 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 10.59 |
2 | ![]() | 14.71 |
3 | ![]() | 15.87 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.92 |
2 | ![]() | 2.24 |
3 | ![]() | 2.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 3 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 7.00 |
2 | ![]() | 3.94 |
3 | ![]() | 3.86 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 188.1 |
2 | ![]() | 161 |
3 | ![]() | 127.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 13 |
2 | ![]() | 7 |
3 | ![]() | 5 |