India vs England 2020-21 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 17 | 109 | 5 | 21.80 |
2 | ![]() | 3 | 29 | 135 | 6 | 22.50 |
3 | ![]() | 3 | 23.3 | 158 | 7 | 22.57 |
4 | ![]() | 3 | 25.1 | 174 | 6 | 29.00 |
5 | ![]() | 3 | 20 | 121 | 4 | 30.25 |
6 | ![]() | 2 | 17.2 | 116 | 3 | 38.66 |
7 | ![]() | 3 | 22 | 138 | 2 | 69.00 |
8 | ![]() | 3 | 29 | 212 | 3 | 70.66 |
9 | ![]() | 2 | 20 | 146 | 2 | 73.00 |
more stats