Highest Individual Score
No. | Player | score |
---|---|---|
1 | Brendon McCullum NZ | 123 |
2 | Luke Wright ENG | 99* |
3 | Shakib Al Hasan BAN | 84 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shane Watson AUS | 249 |
2 | Mahela Jayawardene SL | 243 |
3 | Marlon Samuels WI | 230 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Michael Hussey AUS | 77.50 |
2 | Samit Patel ENG | 67.00 |
3 | Umar Akmal PAK | 62.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | George Bailey AUS | 171.42 |
2 | Luke Wright ENG | 169.29 |
3 | Nuwan Kulasekara SL | 168.75 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shane Watson AUS | 3 |
2 | Marlon Samuels WI | 3 |
3 | Chris Gayle WI | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Brendon McCullum NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Mahela Jayawardene SL | 29 |
2 | Imran Nazir PAK | 24 |
3 | Brendon McCullum NZ | 20 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Gayle WI | 16 |
2 | Shane Watson AUS | 15 |
3 | Marlon Samuels WI | 15 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | William Porterfield IRE | 2 |
2 | Craig Kieswetter ENG | 2 |
3 | Shahid Afridi PAK | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ajantha Mendis SL | 6 |
2 | Lasith Malinga SL | 5 |
3 | Ajantha Mendis SL | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ajantha Mendis SL | 15 |
2 | Shane Watson AUS | 11 |
3 | Mitchell Starc AUS | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Doug Bracewell NZ | 7.25 |
2 | Lakshmipathy Balaji IND | 8.00 |
3 | Harbhajan Singh IND | 9.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Harbhajan Singh IND | 8.00 |
2 | Kieron Pollard WI | 9.50 |
3 | Doug Bracewell NZ | 9.75 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Faf du Plessis SA | 3.00 |
2 | JP Duminy SA | 3.75 |
3 | Stuart Matsikenyeri ZIM | 4.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ajantha Mendis SL | 1 |
2 | Lasith Malinga SL | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Lakshmipathy Balaji IND | 3 |
2 | Tim Southee NZ | 2 |
3 | Shane Watson AUS | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Izatullah Dawlatzai AFG | 18.66 |
2 | Andre Russell WI | 13.75 |
3 | Elton Chigumbura ZIM | 13.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Sunil Narine WI | 24.4 |
2 | Lasith Malinga SL | 24.3 |
3 | Shahid Afridi PAK | 24 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Suresh Raina IND | 6 |
2 | David Warner AUS | 5 |
3 | Kane Williamson NZ | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Malcolm Waller ZIM | 2 |
2 | Chris Mpofu ZIM | 1 |
3 | Trent Johnston IRE | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | AB de Villiers SA | 9 |
2 | Kumar Sangakkara SL | 7 |
3 | MS Dhoni IND | 6 |