ICC World Twenty20 2012 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | ZIM | Sep 18, 2012 | 6/8 |
2 | ![]() | 31 | 5 | ENG | Oct 01, 2012 | 5/31 |
3 | ![]() | 12 | 4 | WI | Oct 07, 2012 | 4/12 |
4 | ![]() | 12 | 4 | ENG | Sep 23, 2012 | 4/12 |
5 | ![]() | 15 | 4 | ZIM | Sep 20, 2012 | 4/15 |
6 | ![]() | 30 | 4 | NZ | Sep 23, 2012 | 4/30 |
7 | ![]() | 9 | 3 | SL | Oct 07, 2012 | 3/9 |
8 | ![]() | 16 | 3 | AUS | Oct 05, 2012 | 3/16 |
9 | ![]() | 16 | 3 | BAN | Sep 21, 2012 | 3/16 |
10 | ![]() | 16 | 3 | NZ | Sep 29, 2012 | 3/16 |
more stats