ICC World Twenty20 2012 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 3 | 0 | 3.00 |
2 | ![]() | 5 | 4 | 0 | 15 | 1 | 3.75 |
3 | ![]() | 1 | 0.4 | 0 | 3 | 0 | 4.50 |
4 | ![]() | 5 | 17 | 1 | 82 | 6 | 4.82 |
5 | ![]() | 4 | 15 | 1 | 74 | 3 | 4.93 |
6 | ![]() | 2 | 2 | 0 | 10 | 0 | 5.00 |
7 | ![]() | 2 | 6 | 2 | 32 | 4 | 5.33 |
8 | ![]() | 2 | 5 | 1 | 27 | 2 | 5.40 |
9 | ![]() | 4 | 16 | 0 | 89 | 4 | 5.56 |
10 | ![]() | 7 | 24.4 | 0 | 139 | 9 | 5.63 |
more stats