ICC World Twenty20 2012 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Doug Bracewell NZ | 2 | 4.5 | 39 | 4 | 7.25 |
2 | Lakshmipathy Balaji IND | 4 | 12 | 88 | 9 | 8.00 |
3 | Harbhajan Singh IND | 2 | 6 | 32 | 4 | 9.00 |
4 | Kieron Pollard WI | 7 | 3 | 19 | 2 | 9.00 |
5 | Abul Hasan BAN | 1 | 3 | 33 | 2 | 9.00 |
6 | Izatullah Dawlatzai AFG | 1 | 3 | 56 | 2 | 9.00 |
7 | Jacques Kallis SA | 5 | 11 | 73 | 7 | 9.42 |
8 | Ajantha Mendis SL | 6 | 24 | 147 | 15 | 9.60 |
9 | Yasir Arafat PAK | 4 | 8 | 73 | 5 | 9.60 |
10 | Yuvraj Singh IND | 5 | 13.4 | 81 | 8 | 10.25 |
more stats