Highest Individual Score
No. | Player | score |
---|---|---|
1 | Sean Williams ZIM | 174 |
2 | Paul Stirling IRE | 162 |
3 | Asif Khan UAE | 151* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Sean Williams ZIM | 600 |
2 | Pathum Nissanka SL | 417 |
3 | Dimuth Karunaratne SL | 369 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | George Dockrell IRE | 117.00 |
2 | Sean Williams ZIM | 100.00 |
3 | Curtis Campher IRE | 75.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Sean Williams ZIM | 139.21 |
2 | Keemo Paul WI | 133.33 |
3 | Mark Adair IRE | 132.35 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Scott Edwards NED | 4 |
2 | Harry Tector IRE | 3 |
3 | Dimuth Karunaratne SL | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Sean Williams ZIM | 3 |
2 | Brandon McMullen SCO | 2 |
3 | Nicholas Pooran WI | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Sean Williams ZIM | 67 |
2 | Pathum Nissanka SL | 55 |
3 | Brandon McMullen SCO | 42 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Nicholas Pooran WI | 16 |
2 | Sikandar Raza ZIM | 14 |
3 | Sean Williams ZIM | 13 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Saiteja Mukkamalla USA | 2 |
2 | Christopher McBride SCO | 2 |
3 | Johnson Charles WI | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Wanindu Hasaranga SL | 6 |
2 | Wanindu Hasaranga SL | 5 |
3 | Brandon McMullen SCO | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Wanindu Hasaranga SL | 22 |
2 | Maheesh Theekshana SL | 21 |
3 | Bas de Leede NED | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Wanindu Hasaranga SL | 15.09 |
2 | Craig Young IRE | 16.80 |
3 | Chris Greaves SCO | 17.71 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Maheesh Theekshana SL | 12.23 |
2 | Wanindu Hasaranga SL | 12.90 |
3 | Craig Young IRE | 14.20 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Sahan Arachchige SL | 3.60 |
2 | Harry Tector IRE | 3.75 |
3 | Pratish GC NEP | 3.90 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Wanindu Hasaranga SL | 3 |
2 | Bas de Leede NED | 1 |
3 | Chris Greaves SCO | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Maheesh Theekshana SL | 5 |
2 | Karan KC NEP | 3 |
3 | Sanchit Sharma UAE | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Basil Hameed UAE | 9.60 |
2 | Shariz Ahmad NED | 9.10 |
3 | Abhishek Paradkar USA | 8.83 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Logan van Beek NED | 72.2 |
2 | Aryan Dutt NED | 68.5 |
3 | Akeal Hosein WI | 68 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Logan van Beek NED | 5 |
2 | Andy Balbirnie IRE | 3 |
3 | Sean Williams ZIM | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Andy Balbirnie IRE | 1 |
2 | Paul Stirling IRE | 1 |
3 | Logan van Beek NED | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Lorcan Tucker IRE | 13 |
2 | Scott Edwards NED | 12 |
3 | Shai Hope WI | 6 |