World Cup Qualifiers 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Sean Williams ZIM | 7 | 7 | 600 | 100.00 | 174 |
2 | Pathum Nissanka SL | 8 | 8 | 417 | 69.50 | 104 |
3 | Dimuth Karunaratne SL | 7 | 7 | 369 | 61.50 | 103 |
4 | Brandon McMullen SCO | 7 | 7 | 364 | 52.00 | 136 |
5 | Nicholas Pooran WI | 7 | 7 | 350 | 70.00 | 115 |
6 | Shai Hope WI | 7 | 7 | 341 | 56.83 | 132 |
7 | Vikramjit Singh NED | 8 | 8 | 326 | 40.75 | 110 |
8 | Sikandar Raza ZIM | 7 | 6 | 325 | 65.00 | 102* |
9 | Ayaan Khan OMA | 7 | 7 | 315 | 52.50 | 105* |
10 | Scott Edwards NED | 8 | 7 | 314 | 62.80 | 83 |
more stats