World Cup Qualifiers 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Sean Williams ZIM | 7 | 7 | 600 | 139.21 |
2 | Keemo Paul WI | 5 | 4 | 52 | 133.33 |
3 | Mark Adair IRE | 6 | 4 | 45 | 132.35 |
4 | Wanindu Hasaranga SL | 7 | 5 | 91 | 128.16 |
5 | Luke Jongwe ZIM | 3 | 3 | 54 | 125.58 |
6 | Naseem Khushi OMA | 5 | 3 | 82 | 122.38 |
7 | Gareth Delany IRE | 6 | 4 | 74 | 121.31 |
8 | Michael Leask SCO | 7 | 6 | 197 | 120.85 |
9 | Mark Watt SCO | 7 | 6 | 151 | 118.89 |
10 | Nicholas Pooran WI | 7 | 7 | 350 | 116.66 |
more stats