Highest Individual Score
No. | Player | score |
---|---|---|
1 | Heather Knight EN-W | 108* |
2 | Lizelle Lee SA-W | 101 |
3 | Alyssa Healy AU-W | 83 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Beth Mooney AU-W | 259 |
2 | Alyssa Healy AU-W | 236 |
3 | Natalie Sciver EN-W | 202 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Aliya Riaz PK-W | 80.00 |
2 | Natalie Sciver EN-W | 67.33 |
3 | Beth Mooney AU-W | 64.75 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Shafali Verma IN-W | 158.25 |
2 | Alyssa Healy AU-W | 156.29 |
3 | Laura Wolvaardt SA-W | 149.20 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Natalie Sciver EN-W | 3 |
2 | Beth Mooney AU-W | 3 |
3 | Alyssa Healy AU-W | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Heather Knight EN-W | 1 |
2 | Lizelle Lee SA-W | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Beth Mooney AU-W | 30 |
2 | Alyssa Healy AU-W | 28 |
3 | Natalie Sciver EN-W | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Shafali Verma IN-W | 9 |
2 | Alyssa Healy AU-W | 9 |
3 | Chamari Atapattu SLW | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ama Kanchana SLW | 2 |
2 | Fargana Hoque BANW | 2 |
3 | Khadija Tul Kubra BANW | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Shashikala Siriwardene SLW | 4 |
2 | Ritu Moni BANW | 4 |
3 | Megan Schutt AU-W | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Megan Schutt AU-W | 13 |
2 | Poonam Yadav IN-W | 10 |
3 | Jess Jonassen AU-W | 10 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Megan Schutt AU-W | 9.76 |
2 | Anya Shrubsole EN-W | 10.50 |
3 | Nadine de Klerk SA-W | 10.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Sophie Ecclestone EN-W | 6.12 |
2 | Nadine de Klerk SA-W | 9.00 |
3 | Ritu Moni BANW | 9.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Sophie Ecclestone EN-W | 3.23 |
2 | Udeshika Prabodhani SLW | 3.68 |
3 | Sarah Glenn EN-W | 4.25 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Megan Schutt AU-W | 3 |
2 | Anya Shrubsole EN-W | 2 |
3 | Hayley Jensen NZ-W | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Wongpaka Liengprasert THAW | 17.00 |
2 | Khadija Tul Kubra BANW | 14.50 |
3 | Sathya Sandeepani SLW | 11.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jess Jonassen AU-W | 23 |
2 | Megan Schutt AU-W | 21.1 |
3 | Poonam Yadav IN-W | 20 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Beth Mooney AU-W | 5 |
2 | Amelia Kerr NZ-W | 4 |
3 | Nicola Carey AU-W | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Jemimah Rodrigues IN-W | 2 |
2 | Hansima Karunaratne SLW | 1 |
3 | Shakera Selman WIW | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Taniya Bhatia IN-W | 10 |
2 | Alyssa Healy AU-W | 7 |
3 | Trisha Chetty SA-W | 4 |